Kills of player Optimus
| # | Kill time | Name | Killed | Map | |||
|---|---|---|---|---|---|---|---|
| 5,069 | 07 October 14:06 | Optimus | [Miss]Hamisha | New Year Castle | |||
| 5,068 | 07 October 14:06 | Optimus | NeoS | New Year Castle | |||
| 5,066 | 07 October 14:05 | Optimus | [Miss]Hamisha | New Year Castle | |||
| 5,065 | 07 October 12:20 | Optimus | NeoS | FFA-Arena | |||
| 5,064 | 07 October 12:19 | Optimus | 7NEMESIS3 | FFA-Arena | |||
| 5,063 | 07 October 12:16 | Optimus | NeoS | FFA-Arena | |||
| 5,062 | 07 October 12:16 | Optimus | 7NEMESIS3 | FFA-Arena | |||
| 5,046 | 07 October 12:06 | Optimus | NeoS | FFA-Arena | |||
| 5,045 | 07 October 12:06 | Optimus | NeoS | FFA-Arena | |||
| 5,043 | 07 October 12:06 | Optimus | NeoS | FFA-Arena | |||
| 5,019 | 05 October 13:28 | Optimus | Japxer19 | New Year Castle | |||
| 5,015 | 05 October 13:24 | Optimus | Japxer19 | New Year Castle | |||
| 5,014 | 05 October 13:24 | Optimus | Murph | New Year Castle | |||
| 5,011 | 05 October 13:23 | Optimus | Murph | New Year Castle | |||
| 5,001 | 05 October 13:21 | Optimus | Japxer19 | New Year Castle | |||
| 4,998 | 05 October 13:20 | Optimus | Murph | New Year Castle | |||
| 4,993 | 05 October 13:19 | Optimus | Japxer19 | New Year Castle | |||
| 4,989 | 05 October 13:18 | Optimus | Japxer19 | New Year Castle | |||
| 4,987 | 05 October 13:17 | Optimus | NeoS | New Year Castle | |||
| 4,986 | 05 October 13:16 | Optimus | Murph | New Year Castle | |||
| 4,983 | 05 October 13:16 | Optimus | NeoS | New Year Castle | |||
| 4,982 | 05 October 13:16 | Optimus | Murph | New Year Castle | |||
| 4,981 | 05 October 13:16 | Optimus | NeoS | New Year Castle | |||
| 4,979 | 05 October 13:15 | Optimus | 7NEMESIS3 | New Year Castle | |||
| 4,978 | 05 October 13:15 | Optimus | NeoS | New Year Castle | |||
| 4,470 | 03 October 14:45 | Optimus | Murph | Two Castles | |||
| 4,467 | 03 October 14:42 | Optimus | Murph | Lorencia | |||
| 4,316 | 03 October 13:23 | Optimus | Murph | FFA-Arena | |||
| 4,314 | 03 October 13:23 | Optimus | Murph | FFA-Arena | |||
| 4,312 | 03 October 13:22 | Optimus | Murph | FFA-Arena | |||
| 4,310 | 03 October 13:22 | Optimus | Murph | FFA-Arena | |||
| 4,308 | 03 October 13:22 | Optimus | Murph | FFA-Arena | |||
| 4,306 | 03 October 13:21 | Optimus | Murph | FFA-Arena | |||
| 4,304 | 03 October 13:21 | Optimus | Murph | FFA-Arena | |||
| 4,302 | 03 October 13:21 | Optimus | Murph | FFA-Arena | |||
| 4,300 | 03 October 13:20 | Optimus | Murph | FFA-Arena | |||
| 4,298 | 03 October 13:20 | Optimus | Murph | FFA-Arena | |||
| 4,296 | 03 October 13:20 | Optimus | Murph | FFA-Arena | |||
| 4,294 | 03 October 13:19 | Optimus | Murph | FFA-Arena | |||
| 4,292 | 03 October 13:19 | Optimus | Murph | FFA-Arena | |||
| 4,290 | 03 October 13:19 | Optimus | Murph | FFA-Arena | |||
| 4,288 | 03 October 13:18 | Optimus | Murph | FFA-Arena | |||
| 4,286 | 03 October 13:18 | Optimus | Murph | FFA-Arena | |||
| 4,284 | 03 October 13:18 | Optimus | Murph | FFA-Arena | |||
| 4,282 | 03 October 13:17 | Optimus | Murph | FFA-Arena | |||
| 4,280 | 03 October 13:17 | Optimus | Murph | FFA-Arena | |||
| 4,278 | 03 October 13:17 | Optimus | Murph | FFA-Arena | |||
| 4,276 | 03 October 13:16 | Optimus | Murph | FFA-Arena | |||
| 4,274 | 03 October 13:16 | Optimus | Murph | FFA-Arena | |||
| 4,272 | 03 October 13:16 | Optimus | Murph | FFA-Arena | 
 
                             
                        