Player overview
Overview
Main | |
---|---|
Faction | |
Main character | MoKoKo |
Online time | 10d. 3h. |
Kills | 190,286 |
Personal kills | 9,758 |
Productivity | 0 |
Other | |
Lapisias used | 897 |
RR used | 3,699 |
Killed monsters | 89,342 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
MoKoKo
Vail
Lv.70
10d.
RoKoKo
Vail
Lv.70
1h. 6min.
GRRB
Vail
Lv.70
1h. 13min.
LuckyBox
Vail
Lv.70
22min.