Player overview
Overview
Main | |
---|---|
Faction | |
Main character | [VIKING]Tonnano |
Online time | 15d. 19h. |
Kills | 317,508 |
Personal kills | 9,188 |
Productivity | 0 |
Other | |
Lapisias used | 1,275 |
RR used | 4,825 |
Killed monsters | 161,787 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
[VIKING]Tonnano
Nordein
Lv.70
15d. 17h.
Kracht
Nordein
Lv.70
1h. 56min.
Sterk
Nordein
Lv.70
4min.
Utreg
Nordein
Lv.70
6min.