Player overview
Overview
Main | |
---|---|
Faction | |
Main character | nys |
Online time | 13d. 4h. |
Kills | 143,920 |
Personal kills | 13,089 |
Productivity | 0 |
Other | |
Lapisias used | 2,186 |
RR used | 3,127 |
Killed monsters | 131,369 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
nys
Human
Lv.70
13d. 3h.
sins
Elf
Lv.70
1h. 10min.
sines
Elf
Lv.70
3min.
asin
Vail
Lv.70
1min.