Player overview
Overview
Main | |
---|---|
Faction | |
Main character | [GS]NEXT |
Online time | 12d. 6h. |
Kills | 294,747 |
Personal kills | 11,707 |
Productivity | 0 |
Other | |
Lapisias used | 3,314 |
RR used | 3,495 |
Killed monsters | 89,146 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
[GS]NEXT
Vail
Lv.70
12d. 1h.
NEXTPRIE
Human
Lv.70
34min.
SMOOGELISTDOF
Elf
Lv.70
15min.
80kgStahlNEXT
Human
Lv.70
3h. 32min.