Player overview
Overview
Main | |
---|---|
Faction | |
Main character | BETON |
Online time | 9d. 17h. |
Kills | 244,372 |
Personal kills | 1,294 |
Productivity | 0 |
Other | |
Lapisias used | 967 |
RR used | 2,064 |
Killed monsters | 55,053 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
BETON
Nordein
Lv.70
9d. 12h.
GRB
Nordein
Lv.70
3h. 6min.
dodovic
Vail
Lv.70
1h. 3min.
mams
Nordein
Lv.70
34min.