Player overview
Overview
Main | |
---|---|
Faction | |
Main character | Terri |
Online time | 15d. 6h. |
Kills | 308,471 |
Personal kills | 7,230 |
Productivity | 0 |
Other | |
Lapisias used | 3,880 |
RR used | 5,935 |
Killed monsters | 86,024 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
Terri
Elf
Lv.70
12d.
yuio
Elf
Lv.70
1h.
booom
Elf
Lv.70
1h. 14min.
yoi
Elf
Lv.70
1h. 15min.
au4
Elf
Lv.70
1h. 1min.